Galaxy A05 weighs 195g and measures 168.8 x 78.2 x 8.8 mm. It features a 6.7-inch PLS LCD with 720 x 1600 pixels. Samsung Galaxy AO5 runs on Android 13 OS, is powered by an Octa-core Mediatek MT6769V/CZ Helio G85 (12nm) processor, and is anchored by 128GB 6GB RAM.
To capture pictures and record videos, you have a single 8MP selfie camera and dual main camera set up: 50MP + 2MP. Samsung Galaxy AO5 records good quality 1080p@30/60fps videos. Being 4G enabled, with Wi-Fi and Bluetooth (5.3, A2DP, LE), connectivity is decent. Samsung Galaxy AO5 is powered by a Li-Po 5000 mAh, non-removable battery with a fast-charging 25W wired unit.
Samsung Galaxy A05 Specs
| Brand | Samsung |
| Model | Samsung Galaxy A05 |
| Announced | 25 September, 2023 |
| Released | October, 2023 |
| Operating System | Android 13 |
| Chipset | Mediatek MT6769V/CZ Helio G85 (12nm) |
| CPU Speed | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Storage | 64/128GB |
| RAM | 4GB |
| Card Slot | microSDXC |
| Rear Camera | 50 MP + 2 MP |
| Front Camera | 8 MP |
| Network | GSM / HSPA / LTE |
| Sim Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Weight | 195 g |
| Dimensions | 168.8 x 78.2 x 8.8 mm (6.65 x 3.08 x 0.35 in) |
| Screen Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Display Type | PLS LCD |
| Display Size | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) |
| 3.5mm jack | Yes |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0 |
| Radio | Unspecified |
| Sensor | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
| Battery | Li-Po 5,000 mAh, non-removable |
| Fast Charging | 25W wired |
| Colors | Black, Silver, Light Green |






















Reviews
Clear filtersThere are no reviews yet.