New
Price and Technical Features of Samsung Galaxy A07 4G
| Model | Samsung |
| Model Name | Galaxy A07 4G |
| Models | – |
| Price In Kenya | – |
| Operating System | Android 16 |
| Measurement | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Weight | – |
| Display | Type: PLS LCD Size: 6.7 inches, 108.4 cm2 (~83.8% screen-to-body ratio) Resolution: 720 x 1600 pixels, 20:9 ratio (~262 ppi density) Protection: not supported |
| Processing Unit | Operating System: Android 15 and One UI 7.x Chipset: Mediatek Helio G99 CPU: Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) GPU: Mali-G52 MC2 |
| SIM Card | Dual SIM (Nano Dual SIM stand-by) |
| Camera Set Up | Main Camera: Dual 50 MP, f/1.8, (wide), AF 8 MP, f/2.4, (depth) Features: LED flash Video: 1080p Selfie Camera Single: 8 MP, f/2.0 Video: Yes |
| Connectivity | Network: 4G Network enabled Technology: GSM/ HSPA/ LTE Network Speed: HSPA, LTE Supported bands: 2G, 3G and 4G |
| Memory | RAM: 4GB, 6GB,8GB Internal Memory: 64GB, 128GB,256GB Supports MicroSD |
| Communication |
|
| Sound | Loudspeaker: Yes 3.5mm jack: Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Colour Variants | – |
| Battery | 5,000 mAh with 25W fast charger |


















Reviews
Clear filtersThere are no reviews yet.